RM2,988.00
HUAWEI MateView Monitor - 28.2" 4K Ultra HD Real Color Display | HDR | HUAWEI Smart Bar | Cinema-level Colour Gamut | Wireless Projection
Price | RM2,988.00 |
Brand | Huawei |
Size (L x W x H) | 85 cm x 55 cm x 22 cm |
Availability | In Stock |
HUAWEI MateView Monitor
|
|
Quantity |
|
Description
Highlight
↵Original Malaysia 1 Year Warranty
Product details of HUAWEI MateView Monitor - 28.2" 4K Ultra HD Real Color Display | HDR | HUAWEI Smart Bar | Cinema-level Colour Gamut | Wireless Projection
GENERAL | |
---|---|
MODEL NAME | HUAWEI MateView |
COLOR | 98% DCI-P3 (covering 100% sRGB) |
SCREEN SIZE | 28.2 inches |
BATTERY CELL | 135 W USB-C power adapter |
IN THE BOX | MateView x1 , Power adapater x1 |
DISPLAY & AUDIO FEATURES | |
---|---|
SCREEN SIZE | 3:2 |
SCREEN RESOLUTION | 3840 x 2560 pixels; 164 pixels per inch (PPI) |
SCREEN TYPE | IPS screen |
SPEAKERS | Speaker x 2 |
INTERNAL MIC | Digital Microphone x 2 |
PORT & SLOT FEATURES | |
---|---|
MIC IN | 3.5mm audio jack x1 |
USB PORT | Full-function USB-C port x 1 (Output up to 20V/3.25A) , USB-A port x 2 (USB 3.2 Gen 1, output up to 5 V/1 A) , USB-C port x 1 (only for power supply) |
HDMI PORT | HDMI port x 1 |
HARDWARE INTERFACE | MiniDP port x 1 |
CONNECTIVITY FEATURES | |
---|---|
WIRELESS LAN | IEEE 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz, 2x2 MIMO (only available on HSN-CBA) |
BLUETOOTH | Bluetooth 5.1 |
DIMENSIONS | |
---|---|
DIMENSIONS | 608.4 x 591.1mm x 182.0mm (including the base) |
WEIGHT | 6.2 kg (including the base) |
Reviews (0)
view all
back
What's in the box
HUAWEI MateView x 1